2620 Yale St, Endwell, NY 13760 - MLS #182915

2620 Yale St
Endwell, NY 13760
Endwell, NY 13760
MLS #182915 Active
$154,9003 Bedrooms
2 Full Bathrooms
0.24 Acres

Listed by
EXIT Realty Homeward Bound
EXIT Realty Homeward Bound
Property Details
Lovely Ranch! Beautiful Kitchen w/ Sub-Zero Refrigerator, updated baths, Pella windows, Dining Room w/ Fireplace, Spacious Lower Level Family Room w/ Fireplace, walk-up attic with lots of storage. Level yard, brick patio, carport can also be used as a covered patio on those rainy afternoons!
| Interior Features | |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Square Feet | 1357 |
| Finished Above Ground | 1325 |
| Finished Below Ground | 32 |
| Exterior Information | |
| Acreage | 0.24 |
| Lot Size | 70 X 150 |
| Lot Description | GENERALLY LEVEL |
| Garages | 1 |
| Parking Information | CARPORT SINGLE,DRIVE,ELECTRICITY,GARAGE DOOR OPENER,GARAGE SINGLE ATTACHED |
| Property Features | |
| Floors | CARPET WALL/WALL,HARDWOOD,TILE,VINYL |
| Appliances | DISHWASHER,DISPOSAL,EXHAUST FAN,FIREPLACE - GAS,MICROWAVE,RANGE HOOD,RANGE/STOVE,REFRIGERATOR |
| Special Features | BEDROOM MAIN LEVEL,GARAGE MAIN LEVEL,WALKUP ATTIC UNFINISHED |
| Exterior | Aluminum |
| Color | Cream |
| Exterior Features | CABLE,INSULATED WINDOWS,INTERNET ACCESS-DIRECT,LANDSCAPED,PATIO OPEN,SHED,SHRUBS/FLOWERS,STORM DOORS-SOME,TREES |
| Foundation | BASEMENT-FULL |
| Taxes | 3011 |
| Assessment | 3800 |
| Schools | |
| School District | Union Endicott |
| Elementary School | George F. Johnson |
| Utilities | |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | CEILING FAN,CENTRAL A/C,WHOLE HOUSE FAN |
| Water Heater | GAS |
Map & Directions
Country Club to Wilson..on corner of Wilson and Yale
Map for 2620 Yale St, Endwell, NY 1376042.116116-76.036551
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Residential real estate property, we have hundreds of addtional Endwell real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools























