12 Parsons Ave, Endicott, NY 13760 - MLS #182701

12 Parsons Ave
Endicott, NY 13760
Endicott, NY 13760
MLS #182701 Active
$49,9002 Units
6 Bedrooms
2 Bathrooms
0.14 Acres
Property Details
Come fix up this diamond in the rough. Solid money maker and ready for improvements! Large home with lots of potential. Convenient location near bus stop and downtown. Endicott Municipal Electric.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 3 | 1 | 6 | 0 |
| 2 | 3 | 1 | 6 | 0 |
| Property Details | |
| Style | Two Family |
| Bedrooms | 6 |
| Number of Units | |
| Unfurnished Units | 2 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | PARKING SPACES |
| Total Square Footage | 2440 |
| Square Footage - Above Grade | 2440 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | 0 |
| Year Built | 1915 |
| Acreage | 0.14 |
| Lot Size | 50 x 121 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | STORM WINDOWS-SOME |
| Appliances | OVEN,RANGE/STOVE,REFRIGERATOR |
| Special Features | MUNICIPAL ELECTRICITY,WALKUP ATTIC UNFINISHED |
| Floors | CARPET/VINYL/HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 157.06-2-6 |
| Assessment | 95745 |
| Zoning | R2 |
| School District | Union Endicott |
| Elementary School | Charles F. Johnson |
| Expenses | |
| Vacancy | 0 |
| Management | 0 |
| Taxes | 4547 |
| Insurance | 500 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | 0 |
| Water/Sewer | 0 |
| Other/Garbage | 0 |
| Total Year Expenses | 0 |
| Gross Operating Income | 0 |
| Year Operating Expenses | 0 |
| Net Operating Income | 0 |
| Cap Rate % | 0 |
| Utilities | |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 2 |
| Number of Gas Meters | 2 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | N |
| Number of Amps | |
| Number of Volts | |
Map & Directions
-Broad St Endicott to end is Parsons turn right house on left.
Map for 12 Parsons Ave, Endicott, NY 1376042.101358-76.056573
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Endicott real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools






