226 Baldwin, Johnson City, NY 13790 - MLS #181067

226 Baldwin
Johnson City, NY 13790
Johnson City, NY 13790
MLS #181067 Active
$80,0009 Units
26 Bedrooms
10 Bathrooms
0.22 Acres

Listed by
EXIT Realty Homeward Bound
EXIT Realty Homeward Bound
Property Details
Good location for students and near Wilson Hospital. All rents and utilities are estimates as the property is currently vacant. This is a great opportunity to obtain a property at well below market value. Huge potential.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 3 | 1 | 6 | 0 |
| 2 | 3 | 1 | 6 | 0 |
| 3 | 1 | 1 | 2 | 0 |
| 4 | 2 | 1 | 6 | 0 |
| 5 | 3 | 1 | 6 | 0 |
| 6 | 3 | 2 | 7 | 0 |
| 7 | 3 | 1 | 6 | 0 |
| 8 | 3 | 1 | 6 | 0 |
| 9 | 3 | 1 | 6 | 0 |
| Property Details | |
| Style | Greater than Four Family |
| Bedrooms | 26 |
| Number of Units | |
| Unfurnished Units | 9 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | DRIVE |
| Total Square Footage | 4400 |
| Square Footage - Above Grade | 3600 |
| Square Footage - Below Grade | 800 |
| Square Footage - Other | |
| Year Built | 1920 |
| Acreage | 0.22 |
| Lot Size | 80x120 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | PORCH OPEN,STORM DOORS-SOME,STORM WINDOWS-SOME |
| Appliances | |
| Special Features | |
| Floors | CARPET/TILE/HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 143.80-3-28 |
| Assessment | 7000 |
| Zoning | r4+ |
| School District | Johnson City |
| Elementary School | Johnson City Elementary |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 7224 |
| Insurance | 1000 |
| Heat | 0 |
| Electricity | 2100 |
| Gas | 4236 |
| Maintenence | |
| Water/Sewer | 1500 |
| Other/Garbage | 900 |
| Total Year Expenses | |
| Gross Operating Income | |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | OTHER-SEE REMARKS |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 10 |
| Number of Gas Meters | 10 |
| Number of Water Meters | |
| Circuit Breakers | |
| Fuses | |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Floral Ave to Baldwin St
Map for 226 Baldwin, Johnson City, NY 1379042.108792-75.957709
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Johnson City real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools

